Zouping Mingxing Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 13605431940 | |||
![]() |
sdzpmxchem@126.com | |||
![]() |
Skype Chat | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2003 | ||||
chemBlink standard supplier since 2006 | ||||
Huangshi Fuertai Pharmaceutical Tech Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (714) 329-3168 ex 6022 +86 15172040684 | |||
![]() |
info@fuertaichem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2013 | ||||
chemBlink standard supplier since 2007 | ||||
Simagchem Corporation | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
Chemical manufacturer since 2002 | ||||
chemBlink standard supplier since 2008 | ||||
D.K. Pharma Chem Pvt. Ltd. | India | Inquire | ||
---|---|---|---|---|
![]() |
+91 (251) 269-0111 | |||
![]() |
marketing@dkpharmachem.com | |||
Chemical manufacturer since 1980 | ||||
chemBlink standard supplier since 2009 | ||||
Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
Chemical manufacturer since 2001 | ||||
chemBlink standard supplier since 2010 | ||||
Chembridge International Corp. Taipei / Dongguan / Nanjing | China | Inquire | ||
---|---|---|---|---|
![]() |
+886 (2) 2649-6320 +86 (769) 2250-4087 +86 (25) 8471-2192 | |||
![]() |
cnservice@chembridge.net | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2011 | ||||
Nanjing Yinqi Biology Engineering Co., ltd. (import And Export Department) | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (25) 8779-3122 | |||
![]() |
yq002@chem006.com | |||
chemBlink standard supplier since 2013 | ||||
Leap Chem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2015 | ||||
Classification | Organic raw materials >> Carboxylic compounds and derivatives >> Salt of carboxylic acid ester and its derivatives |
---|---|
Name | Sodium p-toluenesulfonate |
Synonyms | p-Toluenesulfonic acid sodium salt; Toluene-4-sulfonic acid sodium salt; 4-Methylbenzenesulfonic acid sodium salt |
Molecular Structure | ![]() |
Molecular Formula | C7H7NaO3S |
Molecular Weight | 194.18 |
CAS Registry Number | 657-84-1 |
EC Number | 211-522-5 |
Water solubility | soluble |
---|---|
Hazard Symbols |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Description | S26;S36 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for Sodium p-toluenesulfonate |