| Zhejiang Yangfan New Materials Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8890-2510 8890-2504 8890-2511 | |||
![]() |
shoufu@shoufuchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2006 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Wuhan Kemi-works Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (27) 8573-6489 | |||
![]() |
info@kemiworks.net sales@kemiworks.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2011 | ||||
| Shangyu Gongli Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (575) 8223-1185 8200-1186 | |||
![]() |
pyridinedch@vip.163.com | |||
| Chemical manufacturer since 2007 | ||||
| chemBlink standard supplier since 2013 | ||||
| PTG Advanced Catalyst Co. Limited | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (10) 6073-9051 | |||
![]() |
market@ptgchem.com | |||
| Chemical distributor since 2013 | ||||
| chemBlink standard supplier since 2014 | ||||
| Wuhan Fengyaotonghui Chemical Products Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (27) 8746-6105 | |||
![]() |
1619249829@qq.com | |||
| Chemical distributor since 2013 | ||||
| chemBlink standard supplier since 2018 | ||||
| Organica Feinchemie GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() |
+49 (3494) 63-6215 | |||
![]() |
dmi@weylchem-organica.com | |||
| Chemical manufacturer | ||||
| Advanced Chemical Intermediates Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (1840) 261-451 | |||
![]() |
enquiries@acints.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Thiourea |
|---|---|
| Name | 4-Methylthiosemicarbazide |
| Synonyms | 4-Methyl-3-thiosemicarbazide; N-Methyl-hydrazine carbothioamide |
| Molecular Structure | ![]() |
| Molecular Formula | C2H7N3S |
| Molecular Weight | 105.16 |
| CAS Registry Number | 6610-29-3 |
| EC Number | 229-563-2 |
| Melting point | 135-138 ºC |
|---|---|
| Hazard Symbols |
T+ Details | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R28 Details | ||||||||||||||||||||
| Safety Description | S1;S28A;S45 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| Transport Information | UN 2811 | ||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 4-Methylthiosemicarbazide |