| Earlier HK Company Limited | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (10) 6142-6769 +86 18616907430 | |||
![]() |
info@earlierchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink premium supplier since 2014 | ||||
| Shanghai Worldyang Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13651600618 +86 (21) 5679-5779 | |||
![]() |
sales7777@worldyachem.com | |||
![]() |
QQ chat | |||
![]() |
WeChat: 13651600618 | |||
![]() |
WhatsApp: +86 13651600618 | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink premium supplier since 2023 | ||||
| Classification | Organic raw materials >> Amino compound >> Acyclic monoamines, polyamines and their derivatives and salts |
|---|---|
| Name | Triethylamine trihydrofluoride |
| Molecular Structure | ![]() |
| Molecular Formula | C6H15N.3(HF) |
| Molecular Weight | 161.21 |
| CAS Registry Number | 73602-61-6 |
| EC Number | 277-550-5 |
| Density | 0.989 |
|---|---|
| Boiling point | 70 ºC (15 mmHg) |
| Refractive index | 1.386-1.392 |
| Flash point | 87 ºC |
| Water solubility | soluble |
| Hazard Symbols |
T+;C Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R26/27/28;R35 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S36/37;S45;S7/9 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 3265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Triethylamine trihydrofluoride |