| Qingdao Free Trade Zone United International Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (532) 83893696 +86 13808950921 | |||
![]() |
jason.wang@unitedint.com | |||
![]() |
QQ chat | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2006 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| Huabo Biotech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (532) 83893696 +86 13808950921 | |||
![]() |
jason.wang@unitedint.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink standard supplier since 2015 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (519) 8555-7386 +86 18015025600 | |||
![]() |
marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink standard supplier since 2020 | ||||
| Classification | Food additive >> Food spice >> Artificial spice |
|---|---|
| Name | Butyl butyryllactate |
| Synonyms | Butanoic acid 2-butoxy-1-methyl-2-oxoethyl ester |
| Molecular Structure | ![]() |
| Molecular Formula | C11H20O4 |
| Molecular Weight | 216.27 |
| CAS Registry Number | 7492-70-8 |
| EC Number | 231-326-3 |
| FEMA | 2190 |
| Density | 0.972 |
|---|---|
| Boiling point | 90 ºC (2 mmHg) |
| Refractive index | 1.415-1.425 |
| Flash point | >110 ºC |
| Hazard Symbols |
Xi Details | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R36/37/38 Details | ||||||||||||||||||||||||
| Safety Description | S26;S36 Details | ||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Butyl butyryllactate |