Capot Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (571) 8558-6718 +86 13336195806 | |||
![]() |
capotchem@gmail.com sales@capotchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2006 | ||||
Tyger Scientific Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (609) 434-0144 | |||
![]() |
sales@tygersci.com | |||
Chemical manufacturer since 1992 | ||||
chemBlink standard supplier since 2008 | ||||
Jilin Optical and Electronic Materials Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (431) 8583-4771 | |||
![]() |
sales1@jl-oled.com | |||
Chemical manufacturer since 2005 | ||||
chemBlink standard supplier since 2010 | ||||
Wuhan Kemi-works Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (27) 8573-6489 | |||
![]() |
info@kemiworks.net sales@kemiworks.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2011 | ||||
Yantai Gem Chemicals Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (535) 697-7337 697-7327 +86 13697635877 +86 15865350708 | |||
![]() |
jzh@ytgemchem.com zym@ytgemchem.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2011 | ||||
Intatrade Chemicals GmbH | Germany | Inquire | ||
---|---|---|---|---|
![]() |
+49 (3493) 605-465 | |||
![]() |
sales@intatrade.de | |||
Chemical distributor | ||||
chemBlink standard supplier since 2011 | ||||
Leap Chem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2015 | ||||
BroadPharm | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (858) 536-7788 | |||
![]() |
sales@broadpharm.com | |||
Chemical manufacturer | ||||
Classification | Chemical reagent >> Organic reagent >> Tricyclic compound |
---|---|
Name | N-Ethyl-3-carbazolecarboxaldehyde |
Molecular Structure | ![]() |
Molecular Formula | C15H13NO |
Molecular Weight | 223.27 |
CAS Registry Number | 7570-45-8 |
EC Number | 231-471-2 |
Melting point | 85-91 ºC |
---|---|
Hazard Symbols |
![]() | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R22;R36 Details | ||||||||||||||||||||||||||||||||
Safety Description | S26;S36 Details | ||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for N-Ethyl-3-carbazolecarboxaldehyde |