| Taizhou Crene Biotechnology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (576) 8881-3233 8820-5808 +86 13396860566 | |||
![]() |
order@pharm-intermediates.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink standard supplier since 2009 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Selleck Bio | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (877) 796-6397 | |||
![]() |
yukileoo@gmail.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2012 | ||||
| Apexbio Technology LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (832) 696-8203 | |||
![]() |
info@apexbt.com | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink standard supplier since 2013 | ||||
| Selleck Chemicals LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (713) 535-9129 | |||
![]() |
info@selleckchem.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2014 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8992-5085 | |||
![]() |
sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink standard supplier since 2015 | ||||
| Cfm Oskar Tropitzsch GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() |
+49 (9231) 9619-0 | |||
![]() |
info@cfmot.de | |||
| Chemical distributor since 1985 | ||||
| chemBlink standard supplier since 2022 | ||||
| Molekula Ltd | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (1747) 831-066 | |||
![]() |
info@molekula.com | |||
| Chemical manufacturer | ||||
| Classification | API >> Antineoplastic agents >> Tinic antineoplastic agents |
|---|---|
| Name | Telatinib |
| Synonyms | 17-Demethoxy-17-allylaminogeldanamycin; Tanespimycin; 17-Allylaminogeldanamycin |
| Molecular Structure | ![]() |
| Molecular Formula | C31H43N3O8 |
| Molecular Weight | 585.69 |
| CAS Registry Number | 75747-14-7 |
| Density | 1.21 |
|---|---|
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for Telatinib |