| Great Forest Biomedical Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 2831-3180 | |||
![]() |
marketing@great-forest.com info@great-forest.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Tyger Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (609) 434-0144 | |||
![]() |
sales@tygersci.com | |||
| Chemical manufacturer since 1992 | ||||
| chemBlink standard supplier since 2008 | ||||
| Genchem & Genpharm (Changzhou) Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86(519)8572-0003 +86 18861157602 | |||
![]() |
sales03@genchem.cn | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2008 | ||||
| Fluoropharm Co.,Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8558-6753 +86 13336034509 | |||
![]() |
sales@fluoropharm.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2013 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8992-5085 | |||
![]() |
sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink standard supplier since 2015 | ||||
| Shanghai Fuxin Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 3130-0828 +86 18645121291 | |||
![]() |
contact@fuxinpharm.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink standard supplier since 2018 | ||||
| Classification | Organic raw materials >> Organic fluorine compound >> Fluorophenol series |
|---|---|
| Name | 2,3,5,6-Tetrafluorophenol |
| Molecular Structure | ![]() |
| Molecular Formula | C6H2F4O |
| Molecular Weight | 166.07 |
| CAS Registry Number | 769-39-1 |
| EC Number | 212-209-6 |
| Melting point | 33-38 ºC |
|---|---|
| Boiling point | 140 ºC |
| Flash point | 79 ºC |
| Hazard Symbols |
Xi Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S36 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2,3,5,6-Tetrafluorophenol |