| Changzhou Zhongji Trade Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (519) 8515-6279 +86 18052523979 +86 13093110366 | |||
![]() |
zhangyijia12@126.com zjl@czzjchem.com | |||
| Chemical manufacturer since 2007 | ||||
| chemBlink standard supplier since 2012 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (414) 534-7845 | |||
![]() |
sales@anviachem.com | |||
| Chemical manufacturer | ||||
| FAR Chemical, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (321) 723-6160 | |||
![]() |
info@far-chemical.com | |||
| Chemical manufacturer since 1983 | ||||
| Nanjing Winsome Chemical Limited | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (25) 8465-1981 8450-9809 | |||
![]() |
sales@nastchem.com | |||
| Chemical manufacturer since 2000 | ||||
| Classification | Chemical reagent >> Organic reagent >> Sulfone, sulfoxide compound |
|---|---|
| Name | Divinyl sulphone |
| Synonyms | 1,1'-Sulfonylbisethene; Divinylsulfone; Vinyl sulfone |
| Molecular Structure | ![]() |
| Molecular Formula | C4H6O2S |
| Molecular Weight | 118.15 |
| CAS Registry Number | 77-77-0 |
| EC Number | 201-057-6 |
| Density | 1.177 |
|---|---|
| Melting point | -26 ºC |
| Boiling point | 234.3 ºC |
| Flash point | 102 ºC |
| Water solubility | >=10 g/100 mL at 17 ºC |
| Hazard Symbols |
T+ Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R25;R27;R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S28;S36/37;S45 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Divinyl sulphone |