| Nanjing Odyssey Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (25) 8531-2873 8532-1503 | |||
![]() |
nods@163.net | |||
| Chemical manufacturer since 1994 | ||||
| chemBlink standard supplier since 2005 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Pratap Organics Pvt. Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() |
+91 (22) 2767-0445 | |||
![]() |
marketing@prataporganics.com | |||
| Chemical manufacturer since 1989 | ||||
| chemBlink standard supplier since 2010 | ||||
| Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Hangzhou Molcore Biopharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8102-5280 | |||
![]() |
sales@molcore.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink standard supplier since 2017 | ||||
| Shanghai Medfine Bio-pharmaceutical Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13013810076 | |||
![]() |
tina.lv@bio-medfine.com | |||
![]() |
WeChat: 13013810076 | |||
| Chemical distributor since 2023 | ||||
| chemBlink standard supplier since 2023 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (414) 534-7845 | |||
![]() |
sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Jintan Jinlv Chemical Factory | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (519) 8222-9885 +86 13861079985 +86 13861118999 | |||
![]() |
gyq@jinlvchem.com 1685170901@qq.com | |||
| Chemical manufacturer since 1985 | ||||
| Classification | Organic raw materials >> Hydrocarbon compounds and their derivatives >> Hydrocarbon halide |
|---|---|
| Name | Bromodiphenylmethane |
| Synonyms | Benzhydryl bromide; Diphenylbromomethane |
| Molecular Structure | ![]() |
| Molecular Formula | C13H11Br |
| Molecular Weight | 247.13 |
| CAS Registry Number | 776-74-9 |
| EC Number | 212-279-8 |
| Melting point | 33-42 ºC |
|---|---|
| Boiling point | 184 ºC (20 mmHg) |
| Flash point | >110 ºC |
| Water solubility | Insoluble |
| Hazard Symbols |
C Details | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R34;R37 Details | ||||||||||||||||||||||||
| Safety Description | S26;S36/37/39;S45 Details | ||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Transport Information | UN 1770 | ||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Bromodiphenylmethane |