| Shandong Tianyi Chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (536) 533-2160 | |||
![]() |
tyhx2012@163.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2006 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Oceanchem Group-Globalsources Asia Limited | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (536) 859-6048 | |||
![]() |
oceanchem@126.com sales@oceanchem-group.com | |||
| Chemical manufacturer since 1950 | ||||
| chemBlink standard supplier since 2009 | ||||
| Ring Specialty Chemicals Inc. | Canada | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (416) 493-6870 | |||
![]() |
info@ringchemicals.com | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2010 | ||||
| Chembridge International Corp. Taipei / Dongguan / Nanjing | China | Inquire | ||
|---|---|---|---|---|
![]() |
+886 (2) 2649-6320 +86 (769) 2250-4087 +86 (25) 8471-2192 | |||
![]() |
cnservice@chembridge.net | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2011 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Shanghai Tajilin Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 5063-0626 | |||
![]() |
sales003@tajilin.com | |||
| Chemical manufacturer since 2019 | ||||
| chemBlink standard supplier since 2020 | ||||
| Riverland Trading LLC. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (336).944-2293 | |||
![]() |
bens@riverlandtrading.com | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2023 | ||||
| Classification | Chemical reagent >> Organic reagent >> Aromatic alcohol |
|---|---|
| Name | Tetrabromobisphenol A |
| Synonyms | 2,2',6,6'-Tetrabromo-4,4'-isopropylidenediphenol; 2,2-Bis(4'-hydroxy-3',5'-dibromophenyl)propane; 4,4'-Isopropylidenebis(2,6-dibromophenol) |
| Molecular Structure | ![]() |
| Molecular Formula | C15H12Br4O2 |
| Molecular Weight | 543.87 |
| CAS Registry Number | 79-94-7 |
| EC Number | 201-236-9 |
| Density | 2.1 |
|---|---|
| Melting point | 179-184 ºC |
| Boiling point | 316 ºC |
| Water solubility | Insoluble |
| Hazard Symbols |
| ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Statements | H400-H410 Details | ||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S37/39 Details | ||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Transport Information | UN 3077 | ||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Tetrabromobisphenol A |