| Zhejiang Yangfan New Materials Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8890-2510 8890-2504 8890-2511 | |||
![]() |
shoufu@shoufuchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2006 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Lontr Science & Technology Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (25) 8434-1022 | |||
![]() |
zjb298680@163.com zjb29868@hotmail.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Carbosynth China Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (512) 6260-5585 | |||
![]() |
sales@carbosynth.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2016 | ||||
| Changzhou Jintan ChengEn Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (519) 8019-0155 +86 13961176135 +86 13775159780 | |||
![]() |
sales@chengenchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2014 | ||||
| chemBlink standard supplier since 2016 | ||||
| Ivy Fine Chemicals | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (856) 465-8550 | |||
![]() |
sales@ivychem.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Hydrocarbon compounds and their derivatives >> Hydrocarbon halide |
|---|---|
| Name | 3-Bromobenzyl bromide |
| Synonyms | alpha,m-Dibromotoluene |
| Molecular Structure | ![]() |
| Molecular Formula | C7H6Br2 |
| Molecular Weight | 249.93 |
| CAS Registry Number | 823-78-9 |
| EC Number | 212-519-1 |
| Melting point | 37-42 ºC |
|---|---|
| Boiling point | 130 ºC (12 mmHg) |
| Hazard Symbols |
C Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R34 Details | ||||||||||||||||||||||||||||
| Safety Description | S25;S36/37/39;S45 Details | ||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Transport Information | UN 3261 | ||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 3-Bromobenzyl bromide |