| Manus Aktteva Biopharma Llp | China | Inquire | ||
|---|---|---|---|---|
![]() |
+91 ((79) 2646-3395 | |||
![]() |
staff@manusakttevabiopharma.in | |||
| Chemical distributor since 2010 | ||||
| chemBlink standard supplier since 2007 | ||||
| Discovery Fine Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (1202) 874-517 | |||
![]() |
pjc@discofinechem.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| Sinfachem Limited | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (25) 8468-3399 8517-8591 | |||
![]() |
sinfachem@foxmail.com sinfachemltd@foxmail.com info@sinfachem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| SL Drugs and Pharmaceuticals Pvt. Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() |
+91 (40) 6661-1133 | |||
![]() |
enquiry@sldrugs.com | |||
| Chemical distributor since 1999 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Hebei Sande Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (311) 8969-7989 +86 13582116128 | |||
![]() |
sande@sandeyy.com nzk128@msn.cn | |||
| Chemical distributor since 2000 | ||||
| chemBlink standard supplier since 2011 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Classification | API >> Synthetic anti-infective drugs >> Antifungal drugs |
|---|---|
| Name | Itraconazole |
| Synonyms | 2-Butan-2-yl-4-[4-[4-[4-[[2-(2,4-dichlorophenyl)-2-(1,2,4-triazol-1-yl methyl)-1,3-dioxolan-4-yl]methoxy]phenyl]piperazin-1-yl]phenyl]-1,2,4-triazol-3-one; Oriconazole; Sporanox |
| Molecular Structure | ![]() |
| Molecular Formula | C35H38Cl2N8O4 |
| Molecular Weight | 705.63 |
| CAS Registry Number | 84625-61-6 |
| EC Number | 617-596-9 |
| Melting point | 166 ºC |
|---|---|
| Hazard Symbols |
Xi Details | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R36/37/38 Details | ||||||||||||||||||||||||||||||||
| Safety Description | S22;S26;S36 Details | ||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Itraconazole |