| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8558-6718 +86 13336195806 | |||
![]() |
capotchem@gmail.com sales@capotchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2006 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Chiron AS | Norway | Inquire | ||
|---|---|---|---|---|
![]() |
+47 (73) 874-490 | |||
![]() |
chiron@chiron.no | |||
| Chemical manufacturer | ||||
| Crescent Chemical Co. Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 348-0333 | |||
![]() |
crescent@creschem.com | |||
| Chemical distributor | ||||
| Jiangsu Yangnong Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (514) 8588-8888 8588-9958 | |||
![]() |
jianghongyan@yangnongchem.com | |||
| Chemical manufacturer since 1999 | ||||
| Cambridge Isotope Laboratories, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (978) 749-8000 | |||
![]() |
cilsales@isotope.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Hydrocarbon compounds and their derivatives >> Hydrocarbon halide |
|---|---|
| Name | 1,2,3-Trichlorobenzene |
| Synonyms | 1,2,3-TCB |
| Molecular Structure | ![]() |
| Molecular Formula | C6H3Cl3 |
| Molecular Weight | 181.45 |
| CAS Registry Number | 87-61-6 |
| EC Number | 201-757-1 |
| Melting point | 50-54 ºC |
|---|---|
| Boiling point | 218-219 ºC |
| Flash point | 126 ºC |
| Water solubility | INSOLUBLE |
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R22;R38 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S36/37 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 3077 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1,2,3-Trichlorobenzene |