| Epochem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 6760-1595 6760-1597 | |||
![]() |
seth_wang@epochem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2005 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Toray Fine Chemicals Co., Ltd. | Japan | Inquire | ||
|---|---|---|---|---|
![]() |
+81 (47) 350-6219 | |||
![]() |
info@torayfinechemicals.com | |||
| Chemical manufacturer | ||||
| Frontier Scientific Services, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (302) 266-6891 (888) 577-2734 | |||
![]() |
customerservice@frontierssi.com | |||
| Chemical manufacturer | ||||
| Cradlechem (Jiangsu) Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (519) 8571-5016 8503-3388 8571-6188 | |||
![]() |
cradlechem@163.com | |||
| Chemical manufacturer since 1988 | ||||
| Classification | Chemical reagent >> Organic reagent >> Acid halide |
|---|---|
| Name | 4-Methylbenzoyl chloride |
| Synonyms | p-Toluoyl chloride; p-Methylbenzoyl chloride |
| Molecular Structure | ![]() |
| Molecular Formula | C8H7ClO |
| Molecular Weight | 154.60 |
| CAS Registry Number | 874-60-2 |
| EC Number | 212-864-8 |
| Density | 1.16 |
|---|---|
| Melting point | -2 ºC |
| Boiling point | 225-227 ºC |
| Refractive index | 1.5525-1.5545 |
| Flash point | 82 ºC |
| Hazard Symbols |
C Details | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R34 Details | ||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S24/25 Details | ||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 4-Methylbenzoyl chloride |