| Nanjing Datang Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (25) 8528-7198 | |||
![]() |
sales@chemdatang.com market02@chemdatang.com | |||
![]() |
Skype Chat | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 1999 | ||||
| chemBlink standard supplier since 2006 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Nanjing FNAT Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (25) 8644-2672 +86 13451895519 | |||
![]() |
amywang@fnatchem.com | |||
| Chemical distributor since 2016 | ||||
| chemBlink standard supplier since 2017 | ||||
| Frontier Scientific Services, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (302) 266-6891 (888) 577-2734 | |||
![]() |
customerservice@frontierssi.com | |||
| Chemical manufacturer | ||||
| Metropolitan Eximchem Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() |
+91 (22) 2408-1528 | |||
![]() |
info@metrosun.com | |||
| Chemical manufacturer since 1996 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (414) 534-7845 | |||
![]() |
sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Frinton Laboratories, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (856) 722-7037 | |||
![]() |
sales@frinton.com frinton@frinton.com | |||
| Chemical manufacturer since 1963 | ||||
| Classification | Natural product >> Natural phenols |
|---|---|
| Name | 6-tert-Butyl-m-cresol |
| Synonyms | 2-tert-Butyl-5-methylphenol; 6-tert-Butyl-3-methylphenol; 6-tert-Butyl-m-methylphenol; 6-tert-Butyl-3-cresol; 6-tert-Butyl-m-cresol; 1-tert-Butyl-2-hydroxy-4-methylbenzene; 2-(1,1-Dimethylethyl)-5-methylphenol; 3-Methyl-6-tert-butylphenol |
| Molecular Structure | ![]() |
| Molecular Formula | C11H16O |
| Molecular Weight | 164.25 |
| CAS Registry Number | 88-60-8 |
| EC Number | 201-842-3 |
| Density | 0.964 |
|---|---|
| Melting point | 20 ºC |
| Boiling point | 117-118 ºC (12 mmHg) |
| Flash point | 106 ºC |
| Hazard Symbols |
C;Xn Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R22;R34;R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 3145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 6-tert-Butyl-m-cresol |