| Fraken Biochem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (532) 8389-9718 | |||
![]() |
fraken@fraken.cn | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2006 | ||||
| Xuzhou Lvyuan Bio-technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (516) 8593-6128 | |||
![]() |
sales@xzlvyuan.com | |||
| Chemical manufacturer since 1995 | ||||
| chemBlink standard supplier since 2007 | ||||
| Changsha Huir (CSHR) Biological-Tech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (731) 8468-0268 | |||
![]() |
yoyi@phyhuir.com | |||
| Chemical manufacturer since 2005 | ||||
| chemBlink standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Beckmann-Kenko GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() |
+49 (4241) 930-888 | |||
![]() |
info@beckmann-kenko.com | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2011 | ||||
| Shanghai Orient Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 5996-9669 | |||
![]() |
jackson@greenchemintl.com info@greenchemintl.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2013 | ||||
| NetQem, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (919) 544-4122 | |||
![]() |
sales@netqem.us | |||
| Chemical distributor since 2013 | ||||
| chemBlink standard supplier since 2014 | ||||
| Classification | API >> Circulatory system medication >> Antihypertensive drug |
|---|---|
| Name | Ginkgo biloba extract |
| CAS Registry Number | 90045-36-6 |
| EC Number | 289-896-4 |
| Hazard Classification | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Ginkgo biloba extract |