Frinton Laboratories, Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (856) 722-7037 | |||
![]() |
sales@frinton.com frinton@frinton.com | |||
Chemical manufacturer since 1963 | ||||
Epsilon Chimie Chemical Manufacturer | France | Inquire | ||
---|---|---|---|---|
![]() |
+33 (2) 9842-4650 | |||
![]() |
pierre.cornec@epsilon-chimie.com | |||
Chemical manufacturer | ||||
Molekula Ltd | UK | Inquire | ||
---|---|---|---|---|
![]() |
+44 (1747) 831-066 | |||
![]() |
info@molekula.com | |||
Chemical manufacturer | ||||
QV Chemicals LLC | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (636) 489-2021 | |||
![]() |
info@qvchemicals.com | |||
Chemical manufacturer | ||||
Syntech Labs, Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (732) 545-8380 | |||
![]() |
info@syntechlabs.com | |||
Chemical manufacturer | ||||
Classification | Chemical pesticide >> Herbicide >> Diphenyl ether herbicide |
---|---|
Name | 2-Allylcyclohexanone |
Molecular Structure | ![]() |
Molecular Formula | C9H14O |
Molecular Weight | 138.21 |
CAS Registry Number | 94-66-6 |
EC Number | 202-352-2 |
Density | 0.927 |
---|---|
Boiling point | 94 ºC (23 mmHg) |
Refractive index | 1.468-1.47 |
Flash point | 109 ºC |
Water solubility | insoluble |
Hazard Symbols |
![]() | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R20/21/22;R36/37/38 Details | ||||||||||||||||||||||||||||||||||||
Safety Description | S26;S36/37/39 Details | ||||||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for 2-Allylcyclohexanone |