| Yancheng Langde Chemical & Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (515) 8835-9955 +86 13705103058 | |||
![]() |
langdechem@163.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2006 | ||||
| Interchim | France | Inquire | ||
|---|---|---|---|---|
![]() |
+33 (4) 7003-7301 | |||
![]() |
interfine@mail.interchim.fr | |||
| Chemical manufacturer | ||||
| DeLong Chemicals America | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (203) 271-9017 | |||
![]() |
sales@delongchemicals.com | |||
| Chemical manufacturer | ||||
| Classification | Flavors and spices >> Synthetic spice >> Carboxylic acid and ester perfume >> Aromatic carboxylic acid ester |
|---|---|
| Name | Allyl cinnamate |
| Molecular Structure | ![]() |
| Molecular Formula | C12H12O2 |
| Molecular Weight | 188.22 |
| CAS Registry Number | 1866-31-5 |
| EC Number | 217-477-8 |
| FEMA | 2022 |
| Density | 1.053 |
|---|---|
| Boiling point | 150-152 ºC |
| Refractive index | 1.566 |
| Flash point | 113 ºC |
| Hazard Symbols |
Xn Details | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R22 Details | ||||||||||||||||||||
| Safety Description | S26;S36 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Allyl cinnamate |