Simagchem Corporation | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
Chemical manufacturer since 2002 | ||||
chemBlink standard supplier since 2008 | ||||
Ring Specialty Chemicals Inc. | Canada | Inquire | ||
---|---|---|---|---|
![]() |
+1 (416) 493-6870 | |||
![]() |
info@ringchemicals.com | |||
Chemical distributor | ||||
chemBlink standard supplier since 2010 | ||||
Sigma-Aldrich, Inc. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6141-5566 800-819-3336 | |||
![]() |
orderCN@sial.com | |||
Chemical manufacturer since 1992 | ||||
chemBlink standard supplier since 2013 | ||||
Leap Chem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2015 | ||||
Riverland Trading LLC. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (336).944-2293 | |||
![]() |
bens@riverlandtrading.com | |||
Chemical distributor | ||||
chemBlink standard supplier since 2023 | ||||
Frontier Scientific Services, Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (302) 266-6891 (888) 577-2734 | |||
![]() |
customerservice@frontierssi.com | |||
Chemical manufacturer | ||||
Classification | Organic raw materials >> Amino compound >> Acyclic monoamines, polyamines and their derivatives and salts |
---|---|
Name | N,N-Dibutyl-1,3-propanediamine |
Synonyms | 3-Aminopropyldibutylamine |
Molecular Structure | ![]() |
Molecular Formula | C11H26N2 |
Molecular Weight | 186.34 |
CAS Registry Number | 102-83-0 |
EC Number | 203-059-2 |
Density | 0.827 |
---|---|
Melting point | -50 ºC |
Boiling point | 205 ºC |
Refractive index | 1.4455-1.4475 |
Flash point | 103 ºC |
Water solubility | 10 g/l (20 ºC) |
Hazard Symbols |
![]() | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R34 Details | ||||||||||||||||||||||||||||
Safety Description | S26;S36/37/39;S45 Details | ||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Transport Information | UN 2922 | ||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for N,N-Dibutyl-1,3-propanediamine |