| Shanghai Worldyang Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13651600618 +86 (21) 5679-5779 | |||
![]() |
sales7777@worldyachem.com | |||
![]() |
QQ chat | |||
![]() |
WeChat: 13651600618 | |||
![]() |
WhatsApp: +86 13651600618 | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink premium supplier since 2023 | ||||
| Classification | Flavors and spices >> Synthetic spice >> Carboxylic acid and ester perfume >> Aliphatic carboxylate |
|---|---|
| Name | Dibutyl sebacate |
| Molecular Structure | ![]() |
| Molecular Formula | C18H34O4 |
| Molecular Weight | 314.46 |
| CAS Registry Number | 109-43-3 |
| EC Number | 203-672-5 |
| FEMA | 2373 |
| Density | 0.94 |
|---|---|
| Melting point | -10 ºC |
| Boiling point | 344-345 ºC |
| Refractive index | 1.44-1.442 |
| Flash point | 167 ºC |
| Hazard Symbols |
Xi Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R36/37/38 Details | ||||||||||||||||||||||||||||
| Safety Description | S26;S36 Details | ||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Dibutyl sebacate |