| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Shanghai Lingde Chemical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 5833-3929 | |||
![]() |
sales@shldchem.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2008 | ||||
| Jiangxi Chibang Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (796) 366-6787 | |||
![]() |
sales1@cbpharm.com india@cbpharm.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| Ring Specialty Chemicals Inc. | Canada | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (416) 493-6870 | |||
![]() |
info@ringchemicals.com | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Dishman Pharmaceuticals & Chemicals Limited | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (732) 560-4300 | |||
![]() |
bhaveshoza@dishmangroup.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2011 | ||||
| Shanghai Tajilin Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 5063-0626 | |||
![]() |
sales003@tajilin.com | |||
| Chemical manufacturer since 2019 | ||||
| chemBlink standard supplier since 2020 | ||||
| Shanghai Cainorise Chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 3408-0216 2950-8524 +86 15921434758 | |||
![]() |
sales@cainorise.com.cn | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Organic phosphine compound |
|---|---|
| Name | Methyl triphenyl phosphonium chloride |
| Molecular Structure | ![]() |
| Molecular Formula | C19H18ClP |
| Molecular Weight | 312.78 |
| CAS Registry Number | 1031-15-8 |
| EC Number | 418-400-2 |
| Melting point | 221 ºC (dec.) |
|---|---|
| Hazard Symbols |
| ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Statements | H312-H302-H315-H318-H411 Details | ||||||||||||||||||||||||||||||||
| Safety Description | S22;S26;S36/37/39;S61 Details | ||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Transport Information | UN 3077 | ||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Methyl triphenyl phosphonium chloride |