| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| Wilshire Technologies, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (609) 683-1117 | |||
![]() |
Wilshire-info@evonik.com | |||
| Chemical manufacturer since 1997 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| CABB AG | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() |
+41 (61) 825-3111 | |||
![]() |
contact@cabb-chemicals.com | |||
| Chemical manufacturer | ||||
| Thermo Fisher Scientific | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (800) 766-7000 | |||
![]() |
fs.order@thermofisher.com | |||
| Chemical manufacturer | ||||
| Frontier Scientific Services, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (302) 266-6891 (888) 577-2734 | |||
![]() |
customerservice@frontierssi.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Acid halide |
|---|---|
| Name | Isovaleryl chloride |
| Molecular Structure | ![]() |
| Molecular Formula | C5H9ClO |
| Molecular Weight | 120.58 |
| CAS Registry Number | 108-12-3 |
| EC Number | 203-552-2 |
| Density | 0.98 |
|---|---|
| Boiling point | 115-117 ºC |
| Refractive index | 1.415-1.417 |
| Flash point | 18 ºC |
| Water solubility | decomposes |
| Hazard Symbols |
F;C Details | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R11;R34 Details | ||||||||||||||||||||||||||||||||||||||||
| Safety Description | S16;S23;S9 Details | ||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2502 | ||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Isovaleryl chloride |