Simagchem Corporation | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
Chemical manufacturer since 2002 | ||||
chemBlink standard supplier since 2008 | ||||
Shijiazhuang Lida Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (311) 8573-7996 | |||
![]() |
service@lid-ff.cn | |||
Chemical manufacturer since 1993 | ||||
chemBlink standard supplier since 2010 | ||||
BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Leap Chem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2015 | ||||
Shanghai Yuanye Bio-Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6184-5781 +86 13585604150 | |||
![]() |
shyysw053@163.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2016 | ||||
Endeavour Speciality Chemicals Ltd. | UK | Inquire | ||
---|---|---|---|---|
![]() |
+44 (1327) 310-079 | |||
![]() |
enquiries@endeavourchem.co.uk | |||
Chemical manufacturer | ||||
Chiron AS | Norway | Inquire | ||
---|---|---|---|---|
![]() |
+47 (73) 874-490 | |||
![]() |
chiron@chiron.no | |||
Chemical manufacturer | ||||
DeLong Chemicals America | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (203) 271-9017 | |||
![]() |
sales@delongchemicals.com | |||
Chemical manufacturer | ||||
Classification | Flavors and spices >> Synthetic spice >> Thiol perfume |
---|---|
Name | 1-Hexanethiol |
Synonyms | n-Hexyl mercaptan |
Molecular Structure | ![]() |
Molecular Formula | C6H14S |
Molecular Weight | 118.24 |
CAS Registry Number | 111-31-9 |
EC Number | 203-857-0 |
FEMA | 3842 |
Density | 0.838 |
---|---|
Melting point | -81--80 ºC |
Boiling point | 150-154 ºC |
Refractive index | 1.447-1.451 |
Flash point | 30 ºC |
Water solubility | insoluble |
Hazard Symbols |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R10;R20/22 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Description | S16;S24/25 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport Information | UN 1228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for 1-Hexanethiol |