| Sinocompound Catalysts Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (512) 6721-6630 | |||
![]() |
sales@sinocompound.com | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Colonial Metals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (410) 398-7200 (800) 962-1537 | |||
![]() |
sales@colonialmetals.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Organometallic compound >> Organic iridium |
|---|---|
| Name | Chlorobis(cyclooctene)iridium dimer |
| Molecular Structure | ![]() |
| Molecular Formula | C32H56Cl2Ir2 |
| Molecular Weight | 896.13 |
| CAS Registry Number | 12246-51-4 |
| EC Number | 631-416-6 |
| Hazard Symbols |
Xi Details | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R36/37/38 Details | ||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S37/39 Details | ||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Chlorobis(cyclooctene)iridium dimer |