| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8558-6718 +86 13336195806 | |||
![]() |
capotchem@gmail.com sales@capotchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2006 | ||||
| Shanghai Sinofluoro chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 6427-9360 | |||
![]() |
simon.lv@sinofluoro.com jerry.chen@sinofluoro.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink standard supplier since 2008 | ||||
| Wilshire Technologies, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (609) 683-1117 | |||
![]() |
Wilshire-info@evonik.com | |||
| Chemical manufacturer since 1997 | ||||
| chemBlink standard supplier since 2010 | ||||
| Chemstep | France | Inquire | ||
|---|---|---|---|---|
![]() |
+33 (556) 405-186 | |||
![]() |
info@chemstep.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink standard supplier since 2014 | ||||
| Coresyn Pharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8662-6709 | |||
![]() |
sales@coresyn.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2016 | ||||
| Shanghai CR Corporation Limited | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 5736-6208 +86 13917420128 | |||
![]() |
fred.wen@crcorporation.cn | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink standard supplier since 2017 | ||||
| DeLong Chemicals America | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (203) 271-9017 | |||
![]() |
sales@delongchemicals.com | |||
| Chemical manufacturer | ||||
| Classification | Pharmaceutical intermediate >> Heterocyclic compound intermediate >> Pyrimidine compound >> Mercaptopyrimidine |
|---|---|
| Name | 4-(Trifluoromethyl)-2-pyrimidinethiol |
| Synonyms | 4-(Trifluoromethyl)pyrimidine-2-thiol |
| Molecular Structure | ![]() |
| Molecular Formula | C5H3F3N2S |
| Molecular Weight | 180.15 |
| CAS Registry Number | 136547-17-6 |
| EC Number | 625-180-3 |
| Melting point | 161-166 ºC |
|---|---|
| Hazard Symbols |
T Details | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R23/24/25 Details | ||||||||||||||||||||||||||||||||
| Safety Description | S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Transport Information | UN 2811 | ||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 4-(Trifluoromethyl)-2-pyrimidinethiol |