| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Ereztech LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (888) 658-1221 | |||
![]() |
sales@ereztech.com | |||
| Chemical distributor since 2010 | ||||
| chemBlink standard supplier since 2011 | ||||
| Gelest, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (215) 547-1015 | |||
![]() |
info@gelest.com | |||
| Chemical manufacturer | ||||
| Chem Service, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (610) 692-3026 | |||
![]() |
info@chemservice.com | |||
| Chemical manufacturer since 1962 | ||||
| Classification | Organic raw materials >> Organometallic compound >> Organic manganese |
|---|---|
| Name | Acetylacetone manganese(II) |
| Synonyms | Bis(2,4-pentanedionato)manganese; Manganese(II) bis(acetylacetonate); Manganous acetylacetonate; NSC 177707; NSC 4656; NSC 52334 |
| Molecular Structure | ![]() |
| Molecular Formula | C10H14MnO4 |
| Molecular Weight | 253.15 |
| CAS Registry Number | 14024-58-9 |
| EC Number | 237-858-2 |
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | 20/21/22;36/37/38;40 Details | ||||||||||||||||||||||||||||||||||||
| Safety Description | 26;36 Details | ||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Acetylacetone manganese(II) |