BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Ereztech LLC | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (888) 658-1221 | |||
![]() |
sales@ereztech.com | |||
Chemical distributor since 2010 | ||||
chemBlink standard supplier since 2011 | ||||
Intatrade Chemicals GmbH | Germany | Inquire | ||
---|---|---|---|---|
![]() |
+49 (3493) 605-465 | |||
![]() |
sales@intatrade.de | |||
Chemical distributor | ||||
chemBlink standard supplier since 2011 | ||||
Shanghai Yuanye Bio-Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6184-5781 +86 13585604150 | |||
![]() |
shyysw053@163.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2016 | ||||
Anvia Chemicals, LLC | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (414) 534-7845 | |||
![]() |
sales@anviachem.com | |||
Chemical manufacturer | ||||
Dalchem | Russia | Inquire | ||
---|---|---|---|---|
![]() |
+7 (8312) 753-772 | |||
![]() |
dregichy@dalchem.com | |||
Chemical manufacturer since 1997 | ||||
Classification | Organic raw materials >> Organometallic compound >> Organic scandium, tantalum, thallium, tungsten, antimony, lanthanum, lead, vanadium, molybdenum, chromium, ytterbium, etc. |
---|---|
Name | Yttrium tris(dipivaloylmethane) |
Synonyms | Tris(2,2,6,6-tetramethyl-3,5-heptanedionato)yttrium; Tris(2,2,6,6-tetramethyl-3,5-heptanedionato)yttrium(III); Tris(2,2,6,6-tetramethyl-3,5-heptanedione)yttrium; Tris(dipivaloylmethanato)yttrium; Yttrium tetramethylheptanedionate; Yttrium tris(2,2,6,6-tetramethyl-3,5-heptanedionate); Yttrium tris(dipivaloylmethanate); Tris(2,2,6,6-tetramethyl-3,5-heptadionato)yttrium |
Molecular Structure | ![]() |
Molecular Formula | C33H57O6Y |
Molecular Weight | 638.72 |
CAS Registry Number | 15632-39-0 |
EC Number | 623-259-7 |
Melting point | 155-163 ºC |
---|---|
Hazard Classification | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for Yttrium tris(dipivaloylmethane) |