Shanghai Worldyang Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 13651600618 +86 (21) 5679-5779 | |||
![]() |
sales7777@worldyachem.com | |||
![]() |
QQ chat | |||
![]() |
WeChat: 13651600618 | |||
![]() |
WhatsApp: +86 13651600618 | |||
Chemical manufacturer since 2012 | ||||
chemBlink premium supplier since 2023 | ||||
Classification | Pharmaceutical intermediate >> Heterocyclic compound intermediate >> Pyridine compound >> Methylpyridine |
---|---|
Name | 2-Amino-3-picoline |
Synonyms | 2-Amino-3-methylpyridine |
Molecular Structure | ![]() |
Molecular Formula | C6H8N2 |
Molecular Weight | 108.14 |
CAS Registry Number | 1603-40-3 |
EC Number | 216-501-4 |
Density | 1.07 |
---|---|
Melting point | 32-34 ºC |
Boiling point | 221-222 ºC |
Refractive index | 1.5813-1.5833 |
Flash point | 111 ºC |
Water solubility | SOLUBLE |
Hazard Symbols |
![]() | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R25;R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||
Safety Description | S26;S28A;S37/39;S45 Details | ||||||||||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Transport Information | UN 2811 | ||||||||||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for 2-Amino-3-picoline |