| Nanjing Finetech Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (25) 5207-8417 +86 17714198479 | |||
![]() |
sales@fine-chemtech.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2007 | ||||
| chemBlink standard supplier since 2007 | ||||
| Survival Technologies Pvt Ltd | India | Inquire | ||
|---|---|---|---|---|
![]() |
+91 (22) 4212-8221 | |||
![]() |
info@survivaltechnologies.in | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2009 | ||||
| Shanghai Tajilin Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 5063-0626 | |||
![]() |
sales003@tajilin.com | |||
| Chemical manufacturer since 2019 | ||||
| chemBlink standard supplier since 2020 | ||||
| Chem Service, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (610) 692-3026 | |||
![]() |
info@chemservice.com | |||
| Chemical manufacturer since 1962 | ||||
| Apollo Scientific Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (161) 406-0505 | |||
![]() |
sales@apolloscientific.co.uk | |||
| Chemical manufacturer | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (414) 534-7845 | |||
![]() |
sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Heterocyclic compound >> Piperidines |
|---|---|
| Name | 1-Aminopiperidine |
| Synonyms | 1-Piperidinamine |
| Molecular Structure | ![]() |
| Molecular Formula | C5H12N2 |
| Molecular Weight | 100.16 |
| CAS Registry Number | 2213-43-6 |
| EC Number | 218-666-8 |
| Density | 0.928 |
|---|---|
| Boiling point | 145-147 ºC (730 mmHg) |
| Refractive index | 1.475 |
| Flash point | 36 ºC |
| Hazard Symbols |
C Details | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R10;R20/21/22;R34 Details | ||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S16;S26;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 1993 | ||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1-Aminopiperidine |