| Shanghai Growingchem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 5080-0795 | |||
![]() |
sales@growingchem.com syzhang1983@163.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink standard supplier since 2009 | ||||
| Shijiazhuang Lida Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (311) 8573-7996 | |||
![]() |
service@lid-ff.cn | |||
| Chemical manufacturer since 1993 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Smartchem (Beijing) Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (10) 5720-3829 5130-5129 +86 13301124250 | |||
![]() |
sales@smartchembeijing.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2005 | ||||
| chemBlink standard supplier since 2014 | ||||
| Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Endeavour Speciality Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (1327) 310-079 | |||
![]() |
enquiries@endeavourchem.co.uk | |||
| Chemical manufacturer | ||||
| DeLong Chemicals America | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (203) 271-9017 | |||
![]() |
sales@delongchemicals.com | |||
| Chemical manufacturer | ||||
| Classification | Flavors and spices >> Synthetic spice >> Ketone fragrance >> Decenone |
|---|---|
| Name | 1-Penten-3-one |
| Synonyms | Ethyl vinyl ketone |
| Molecular Structure | ![]() |
| Molecular Formula | C5H8O |
| Molecular Weight | 84.12 |
| CAS Registry Number | 1629-58-9 |
| EC Number | 216-624-3 |
| FEMA | 3382 |
| Density | 0.845 |
|---|---|
| Boiling point | 38 ºC (60 mmHg) |
| Refractive index | 1.419 |
| Flash point | -10 ºC |
| Hazard Symbols |
F;T Details | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R11;R23/24/25;R34 Details | ||||||||||||||||||||||||||||||||
| Safety Description | S26;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Transport Information | UN 3286 | ||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1-Penten-3-one |