| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Chiron AS | Norway | Inquire | ||
|---|---|---|---|---|
![]() |
+47 (73) 874-490 | |||
![]() |
chiron@chiron.no | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Hydrocarbon compounds and their derivatives >> Hydrocarbon halide |
|---|---|
| Name | Octachloronaphthalene |
| Synonyms | Perchloronaphthalene; 1,2,3,4,5,6,7,8-Octachloronaphthalene |
| Molecular Structure | ![]() |
| Molecular Formula | C10Cl8 |
| Molecular Weight | 403.73 |
| CAS Registry Number | 2234-13-1 |
| EC Number | 218-778-7 |
| Density | 2.00 |
|---|---|
| Melting point | 185 ºC |
| Boiling point | 440 ºC |
| Water solubility | Insoluble |
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R22 Details | ||||||||||||||||||||||||
| Safety Description | S36/39 Details | ||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Octachloronaphthalene |