| Taixing Foreign Trade Nanjing Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (25) 8334-6564 | |||
![]() |
sales@tx-chem.com | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2007 | ||||
| Wuhan Organic Synthetic Material Research Institute | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (27) 8818-9660 | |||
![]() |
organic@hi2000.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2008 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Rongcheng K&S Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (631) 733-6369 | |||
![]() |
master@keshengchem.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2011 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Frontier Scientific Services, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (302) 266-6891 (888) 577-2734 | |||
![]() |
customerservice@frontierssi.com | |||
| Chemical manufacturer | ||||
| Syntech Labs, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (732) 545-8380 | |||
![]() |
info@syntechlabs.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Cyanide/nitrile |
|---|---|
| Name | 2-Methylbenzyl cyanide |
| Synonyms | o-Methylphenylacetonitrile; o-Tolylacetonitrile; o-Methylbenzyl cyanide |
| Molecular Structure | ![]() |
| Molecular Formula | C9H9N |
| Molecular Weight | 131.18 |
| CAS Registry Number | 22364-68-7 |
| EC Number | 244-937-5 |
| Density | 1.056 |
|---|---|
| Boiling point | 244-250 ºC |
| Refractive index | 1.5264-1.5284 |
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R20/21/22 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S36/37 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Methylbenzyl cyanide |