| Sinocompound Catalysts Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (512) 6721-6630 | |||
![]() |
sales@sinocompound.com | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink standard supplier since 2010 | ||||
| SynQuest Labs, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (386) 462-0788 | |||
![]() |
Sales@synquestlabs.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2011 | ||||
| Intatrade Chemicals GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() |
+49 (3493) 605-465 | |||
![]() |
sales@intatrade.de | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2011 | ||||
| Pure Chemistry Scientific Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (888) 588-9418 | |||
![]() |
sales@purechems.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink standard supplier since 2014 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Advance Research Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (918) 266-6789 | |||
![]() |
sales@fluoridearc.com | |||
| Chemical manufacturer | ||||
| Gelest, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (215) 547-1015 | |||
![]() |
info@gelest.com | |||
| Chemical manufacturer | ||||
| Apollo Scientific Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (161) 406-0505 | |||
![]() |
sales@apolloscientific.co.uk | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Sulfonate / sulfinate |
|---|---|
| Name | Lanthanum(III) trifluoromethanesulfonate |
| Molecular Structure | ![]() |
| Molecular Formula | C3F9LaO9S3 |
| Molecular Weight | 586.11 |
| CAS Registry Number | 52093-26-2 |
| EC Number | 628-666-3 |
| Hazard Symbols |
Xi Details | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R36/37/38 Details | ||||||||||||||||||||||||||||||||
| Safety Description | S26;S36 Details | ||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Lanthanum(III) trifluoromethanesulfonate |