Shijiazhuang Huarui Scientific and Technological Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (311) 8510-6800 | |||
![]() |
chinatft@gmail.com sales@huaruitech.com | |||
Chemical manufacturer since 2004 | ||||
chemBlink standard supplier since 2007 | ||||
Shanghai Yuanye Bio-Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6184-5781 +86 13585604150 | |||
![]() |
shyysw053@163.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2016 | ||||
Shijiazhuang Yesheng Chemical Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (311) 6803-0586 | |||
![]() |
yeshengchemical@163.com | |||
Chemical distributor since 2016 | ||||
chemBlink standard supplier since 2016 | ||||
Hangzhou Molcore Biopharmatech Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (571) 8102-5280 | |||
![]() |
sales@molcore.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2010 | ||||
chemBlink standard supplier since 2017 | ||||
Qingdao QY Liquid Crystal Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (532) 8582-7353 | |||
![]() |
sales@liquidcrystals.cn sales@canaanchem.com | |||
Chemical manufacturer since 2007 | ||||
chemBlink standard supplier since 2019 | ||||
Beijing Bayi Space LCD Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (10) 6976-5588 ex 8068 +86 18600516188 | |||
![]() |
zhangshupo@aliyun.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2004 | ||||
Frinton Laboratories, Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (856) 722-7037 | |||
![]() |
sales@frinton.com frinton@frinton.com | |||
Chemical manufacturer since 1963 | ||||
Classification | Chemical reagent >> Organic reagent >> Cyanide/nitrile |
---|---|
Name | 4-Pentyloxy-[1,1'-biphenyl]-4'-carbonitrile |
Synonyms | 4'-(Pentyloxy)-4-biphenylcarbonitrile; 4-Cyano-4'-pentyloxybiphenyl |
Molecular Structure | ![]() |
Molecular Formula | C18H19NO |
Molecular Weight | 265.35 |
CAS Registry Number | 52364-71-3 |
EC Number | 257-875-9 |
Flash point | 113 ºC |
---|---|
Hazard Symbols |
![]() | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R20/21/22;R36/37/38 Details | ||||||||||||||||||||||||||||||||||||
Safety Description | S26;S36 Details | ||||||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for 4-Pentyloxy-[1,1'-biphenyl]-4'-carbonitrile |