| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (414) 534-7845 | |||
![]() |
sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Zibo Fengbao Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (533) 688-9529 688-9546 | |||
![]() |
info@fengbaochem.com | |||
| Chemical manufacturer | ||||
| Oakwood Products, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (800) 467-3386 | |||
![]() |
k_weaver@oakwoodchemical.com | |||
| Chemical manufacturer | ||||
| Anhui Qingyun Pharmaceutical and Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 639-1125 639-1062 | |||
![]() |
klyyah@163.com | |||
| Chemical manufacturer | ||||
| Classification | Flavors and spices >> Synthetic spice >> Lactone and oxygen-containing heterocyclic compound >> Thiazole, thiophene and pyridine |
|---|---|
| Name | 3-Methylthiophene |
| Molecular Structure | ![]() |
| Molecular Formula | C5H6S |
| Molecular Weight | 98.16 |
| CAS Registry Number | 616-44-4 |
| EC Number | 210-482-6 |
| Density | 1.016 |
|---|---|
| Melting point | -69 ºC |
| Boiling point | 115-117 ºC |
| Refractive index | 1.518-1.52 |
| Flash point | 11 ºC |
| Water solubility | insoluble |
| Hazard Symbols |
F;Xn Details | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R11;R20/22;R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||
| Safety Description | S16;S26;S37/39 Details | ||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 1993 | ||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 3-Methylthiophene |