| Henan Haohai Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (371) 6391-6105 | |||
![]() |
3h@haohaichem.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2006 | ||||
| Taixing Foreign Trade Nanjing Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (25) 8334-6564 | |||
![]() |
sales@tx-chem.com | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Frontier Scientific Services, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (302) 266-6891 (888) 577-2734 | |||
![]() |
customerservice@frontierssi.com | |||
| Chemical manufacturer | ||||
| Changzhou Friendship Fine Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (519) 8680-6770 8680-6771 | |||
![]() |
chaochiqiang@friendchem.com Jiangzhenya@friendchem.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Hydrocarbon compounds and their derivatives >> Hydrocarbon halide |
|---|---|
| Name | 3-Chlorobenzyl chloride |
| Synonyms | 1-chloro-3-(chloromethyl)-benzene; alpha,3-Dichlorotoluene |
| Molecular Structure | ![]() |
| Molecular Formula | C7H6Cl2 |
| Molecular Weight | 161.03 |
| CAS Registry Number | 620-20-2 |
| EC Number | 210-629-4 |
| Density | 1.27 |
|---|---|
| Boiling point | 215-216 ºC |
| Refractive index | 1.554-1.556 |
| Flash point | 98 ºC |
| Hazard Symbols |
Xn;N Details | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R20/21/22;R36;R43;R51/53 Details | ||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S14C;S26;S36/37/39;S61 Details | ||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2235 | ||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 3-Chlorobenzyl chloride |