Shijiazhuang Donglian Nankai Aroma Chemicals Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (311) 8575-8226 | |||
![]() |
info@dlflavor.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2004 | ||||
chemBlink standard supplier since 2009 | ||||
Shijiazhuang Lida Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (311) 8573-7996 | |||
![]() |
service@lid-ff.cn | |||
Chemical manufacturer since 1993 | ||||
chemBlink standard supplier since 2010 | ||||
Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
Chemical manufacturer since 2001 | ||||
chemBlink standard supplier since 2010 | ||||
Ring Specialty Chemicals Inc. | Canada | Inquire | ||
---|---|---|---|---|
![]() |
+1 (416) 493-6870 | |||
![]() |
info@ringchemicals.com | |||
Chemical distributor | ||||
chemBlink standard supplier since 2010 | ||||
BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Liaoning Hongtai Pharmaceutical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (24) 7882-6666 | |||
![]() |
hongtai.bio@vip.163.com | |||
Chemical manufacturer since 2000 | ||||
chemBlink standard supplier since 2010 | ||||
Leap Chem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2015 | ||||
Shanghai Yuanye Bio-Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6184-5781 +86 13585604150 | |||
![]() |
shyysw053@163.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2016 | ||||
Classification | Chemical reagent >> Organic reagent >> Aromatic hydrocarbon reagent |
---|---|
Name | Phenethylamine |
Synonyms | 2-Phenylethylamine; 3-Aminoethylbenzene |
Molecular Structure | ![]() |
Molecular Formula | C8H11N |
Molecular Weight | 121.18 |
CAS Registry Number | 64-04-0 |
EC Number | 200-574-4 |
FEMA | 3220 |
Density | 0.962 |
---|---|
Melting point | -60 ºC |
Boiling point | 194-202 ºC |
Refractive index | 1.532-1.534 |
Flash point | 90 ºC |
Water solubility | SOLUBLE |
Hazard Symbols |
![]() | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R22;R34 Details | ||||||||||||||||||||||||||||||||||||||||||||
Safety Description | S26;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Transport Information | UN 2922 | ||||||||||||||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for Phenethylamine |