| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Carbosynth China Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (512) 6260-5585 | |||
![]() |
sales@carbosynth.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2016 | ||||
| Pfaltz & Bauer, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (203) 574-0075 | |||
![]() |
sales@pfaltzandbauer.com | |||
| Chemical manufacturer | ||||
| Aaron Chemistry GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() |
+49 (8823) 917-521 | |||
![]() |
sales@aaron-chemistry.de | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Imide |
|---|---|
| Name | 2,6-Dichlorobenzylamine |
| Molecular Structure | ![]() |
| Molecular Formula | C7H7Cl2N |
| Molecular Weight | 176.04 |
| CAS Registry Number | 6575-27-5 |
| EC Number | 621-812-7 |
| Refractive index | 1.557-1.559 |
|---|---|
| Hazard Symbols |
C Details | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R34 Details | ||||||||||||||||||||
| Safety Description | S26;S36/37/39;S45 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2,6-Dichlorobenzylamine |