Aaron Chemistry GmbH | Germany | Inquire | ||
---|---|---|---|---|
+49 (8823) 917-521 | ||||
sales@aaron-chemistry.de | ||||
Chemical manufacturer | ||||
BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
+1 (631) 485-4226 | ||||
info@bocsci.com | ||||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Changzhou Jintan ChengEn Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
+86 (519) 8019-0155 +86 13961176135 +86 13775159780 | ||||
sales@chengenchem.com | ||||
QQ chat | ||||
Chemical manufacturer since 2014 | ||||
chemBlink standard supplier since 2016 | ||||
Epochem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
+86 (21) 6760-1595 6760-1597 | ||||
seth_wang@epochem.com | ||||
QQ chat | ||||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2005 | ||||
Frontier Scientific Services, Inc. | USA | Inquire | ||
---|---|---|---|---|
+1 (302) 266-6891 (888) 577-2734 | ||||
customerservice@frontierssi.com | ||||
Chemical manufacturer | ||||
HBCChem, Inc. | USA | Inquire | ||
---|---|---|---|---|
+1 (510) 219-6317 | ||||
sales@hbcchem-inc.com | ||||
Chemical manufacturer | ||||
chemBlink standard supplier since 2008 | ||||
Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
+86 (551) 6541-8684 | ||||
sales@tnjchem.com | ||||
Chemical manufacturer since 2001 | ||||
chemBlink standard supplier since 2010 | ||||
Leap Chem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
+86 (852) 3060-6658 | ||||
market19@leapchem.com | ||||
QQ chat | ||||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2015 | ||||
Classification | Chemical reagent >> Organic reagent >> Aromatic alcohol |
---|---|
Name | 2,4-Dichlorobenzyl alcohol |
Synonyms | 2,4-Dichloro-benzenemethanol; Dybenal |
Molecular Structure | |
Molecular Formula | C7H6Cl2O |
Molecular Weight | 177.03 |
CAS Registry Number | 1777-82-8 |
EC Number | 217-210-5 |
Melting point | 57-60 ºC |
---|---|
Boiling point | 150 ºC (25 torr) |
Safety Description | S24/25 Details | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for 2,4-Dichlorobenzyl alcohol |