| Sichuan Weibo Science and Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (28) 8757-8473 +86 13880582998 | |||
![]() |
dudes@163.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Infinity Scientific | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 400-106-2016 +86 18500163824 | |||
![]() |
biz2@infsci.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2014 | ||||
| chemBlink standard supplier since 2015 | ||||
| Classification | Organic raw materials >> Organometallic compound >> Organomagnesium |
|---|---|
| Name | 3-Butenylmagnesium bromide |
| Molecular Structure | ![]() |
| Molecular Formula | C4H7BrMg |
| Molecular Weight | 159.31 |
| CAS Registry Number | 7103-09-5 |
| EC Number | 693-047-7 |
| Density | 0.937 |
|---|---|
| Boiling point | 65 ºC |
| Flash point | -30 ºC |
| Hazard Symbols |
F;C Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R11;R14/15;R19;R34 Details | ||||||||||||||||||||||||||||
| Safety Description | S16;S26;S36/37/39;S45 Details | ||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Transport Information | UN 3399 | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 3-Butenylmagnesium bromide |