Xuzhou Ruisai Technology Industry Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (526) 8776-8018 | |||
![]() |
sales@risachem.com | |||
Chemical manufacturer since 2002 | ||||
chemBlink standard supplier since 2007 | ||||
Simagchem Corporation | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
Chemical manufacturer since 2002 | ||||
chemBlink standard supplier since 2008 | ||||
La Mesta Chimie Fine S.A.S. | France | Inquire | ||
---|---|---|---|---|
![]() |
+33 (4) 9208-5300 | |||
![]() |
info@la-mesta.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2009 | ||||
Rivocean Group Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (576) 8181-8908 | |||
![]() |
billior@rivocean.com | |||
Chemical manufacturer since 1992 | ||||
chemBlink standard supplier since 2010 | ||||
Jintan Xinwang Chhemical Technolgy Service Center | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (519) 8280-8245 8261-2034 +86 13921020245 | |||
![]() |
sale@jtxwchem.com jtxwchem@hotmail.com | |||
![]() |
QQ chat | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Beckmann-Kenko GmbH | Germany | Inquire | ||
---|---|---|---|---|
![]() |
+49 (4241) 930-888 | |||
![]() |
info@beckmann-kenko.com | |||
Chemical distributor | ||||
chemBlink standard supplier since 2011 | ||||
Leap Chem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2015 | ||||
Classification | Flavors and spices >> Synthetic spice >> Alcoholic spice >> Aromatic alcohol fragrance |
---|---|
Name | 3'-Chloroacetophenone |
Synonyms | m-Chloroacetophenone; 1-(3-Chlorophenyl)ethanone |
Molecular Structure | ![]() |
Molecular Formula | C8H7ClO |
Molecular Weight | 154.59 |
CAS Registry Number | 99-02-5 |
EC Number | 202-721-8 |
Density | 1.184 |
---|---|
Boiling point | 241 ºC |
Refractive index | 1.548-1.551 |
Flash point | 105 ºC |
Hazard Symbols |
![]() | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||
Safety Description | S26;S37/39 Details | ||||||||||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for 3'-Chloroacetophenone |