| Kingfirst Chemical (Nanjing) Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (25) 8452-2992 8477-3604 | |||
![]() |
marketing@kingfirstchem.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2007 | ||||
| Wd Silicone Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (27) 6875-6775 8721-5023 8721-4371 | |||
![]() |
sale@wdsilicone.cn | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Silar Laboratories | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (910) 762-5800 | |||
![]() |
info@silar.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| Chemproduct Ltd. | Russia | Inquire | ||
|---|---|---|---|---|
![]() |
+7 (495) 789-9636 | |||
![]() |
info@chemproduct.ru | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2009 | ||||
| Qufu Chenguang Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (537) 463-1088 +86 18953798012 | |||
![]() |
sales@silanechem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink standard supplier since 2010 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| Wilshire Technologies, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (609) 683-1117 | |||
![]() |
Wilshire-info@evonik.com | |||
| Chemical manufacturer since 1997 | ||||
| chemBlink standard supplier since 2010 | ||||
| Classification | Chemical reagent >> Organic reagent >> Siloxane |
|---|---|
| Name | Triethoxysilane |
| Molecular Structure | ![]() |
| Molecular Formula | C6H16O3Si |
| Molecular Weight | 164.28 |
| CAS Registry Number | 998-30-1 |
| EC Number | 213-650-7 |
| Density | 0.89 |
|---|---|
| Boiling point | 134-135 ºC |
| Refractive index | 1.377 |
| Flash point | 80 ºF |
| Hazard Symbols |
T;C Details | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R10;R23/24/25;R34 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Triethoxysilane |