| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| AccuStandard Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (203) 786-5290 | |||
![]() |
orders@accustandard.com | |||
| Chemical manufacturer since 1986 | ||||
| Chem Service, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (610) 692-3026 | |||
![]() |
info@chemservice.com | |||
| Chemical manufacturer since 1962 | ||||
| Chiron AS | Norway | Inquire | ||
|---|---|---|---|---|
![]() |
+47 (73) 874-490 | |||
![]() |
chiron@chiron.no | |||
| Chemical manufacturer | ||||
| Crescent Chemical Co. Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 348-0333 | |||
![]() |
crescent@creschem.com | |||
| Chemical distributor | ||||
| Scientific Exchange, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (603) 539-7436 | |||
![]() |
sales@htscompounds.com | |||
| Chemical distributor | ||||
| Cambridge Isotope Laboratories, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (978) 749-8000 | |||
![]() |
cilsales@isotope.com | |||
| Chemical manufacturer | ||||
| MP Biomedicals LLC. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (440) 337-1200 | |||
![]() |
inside@mpbio.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Aromatic aldehyde (containing acetal, hemiacetal) |
|---|---|
| Name | Hexachloro-1,3-butadiene |
| Molecular Structure | ![]() |
| Molecular Formula | C4Cl6 |
| Molecular Weight | 260.76 |
| CAS Registry Number | 87-68-3 |
| EC Number | 201-765-5 |
| Density | 1.655 |
|---|---|
| Melting point | -22-19 ºC |
| Boiling point | 210-220 ºC |
| Refractive index | 1.555 |
| Hazard Symbols |
T;N Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R24/25;R34;R40;R50/53 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S36/37/39;S45;S60;S61 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2279 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Hexachloro-1,3-butadiene |